
Technical tahirin-kevitra
| Model | Output max. | Output min. | Hikoriana tahan'ny max. | Hikoriana taha min. | Herin'aratra | Motor | fonosana Size | Weight | ||
| KW | Nm3 / h | KW | Nm3 / h | Kg / h |
Kg / h |
V | KW | L × P × H MG |
Kg |
|
| M-11GL | 103 | 10.3 | 59 | 5.8 | 8.7 |
4.9 |
230V / 50Hz | 0.11 0.15 + | 600 × 480 × 340 |
25 |
| M-20GL | 230 | 23 | 80 | 8 | 19,4 |
6.7 |
0.11 0.37 + | 850 × 550 × 400 |
42 |
|
| M-35GL | 340 | 35 | 130 | 13 | 30 |
11 |
0.15 0.37 + | 900 × 550 × 400 |
45 |
|
curve sary

amin'ny ankapobeny lafiny



| Model | A | B | C | D | E | F | L mmThe haben'ny eo amin'ny fametrahana lavaka |
Nφmm | M | TSIA. | |
| Widthmm | Heightmm | Lengthmm | Length ny fipoahana tubemm |
φmmHead savaivony |
φmmCylinder savaivony |
min | Max | ||||
| M-11GL | 475,4 | 292,5 | 595 | 40-160 | 95 | 95 | 130 | 155 | 115 | M8 | 1 |
| M-20GL | 537 | 345 | 807 | 120-280 | 135 | 114 | 170 | 206 | 145 | M10 | 1 |
| M-35GL | 537 | 354 | 858 | 140-300 | 150 | 135 | 200 | 244 | 160 | M12 | 1 |
| M-35GLR | 537 | 354 | 858 | 140-300 | 150 | 135 | 200 | 244 | 160 | M12 | 1 |
| M-40GLR | 596,5 | 435 | 1131 | 140-322 | 160 | 233 | 170 | M12 | 2 | ||
| M-100GLR | 717 | 530 | 1285 | 175-380 | 195 | 276 | 205 | M16 | 2 | ||
| M-120GLR | 809 | 645,5 | 1501 | 195-460 | 218 | 339 | 240 | M16 | 2 | ||
| M-180GLR | 810 | 675 | 1700 | 330-640 | 290 | 244 | 400 | 300 | M18 | 3 | |
| M-250GLR | 1033 | 860 | 1805 | 320-500 | 356 | 275 | 480 | 510 | 370 | M20 | 4 |
| M-350GLR | 1100 | 860 | 1805 | 320-550 | 356 | 275 | 480 | 510 | 370 | M20 | 4 |
| M-450GL S / M | 962 | 740 | 1540 | 335 | 290 | 320 | 400 | 330 | M16 | 2 | |
| M-550GL S / M | 965 | 780 | 1660 | 399 | 350 | 380 | 480 | 390 | M16 | 2 | |
| M-650GL S / M | 1125 | 1075 | 1645 | 430 | 480 | 470 | 550 | 500 | M16 | 3 | |
| M-1000GL S /M | 1230 | 1094 | 1670 | 430 | 480 | 470 | 550 | 500 | M16 | 3 | |
Fiarovana probe.Manual rivotra fanitsiana vavahady ny hifehy ny dingana iray
UV photocell, servo maotera mifehy ny dingana sy ny modulating roa.
Afaka hanome ny ambany calorific miditra tsimoramora solika, entona ambany fanerena & hazavana menaka (solika Heavy) fiaviana roa burners solika sy ny solika sy entona mampifangaro setroka burner.
"N" dia ny haben'ny ny lavaka teo amin'ny efi-trano.
-
Light Oil burner One-Dingana
View Detail -
Ligh menaka burner 40G
View Detail -
Heavy Oil burner MH 10/20/30/40/60 / 450/550/85 ...
View Detail -
Gas Burner/FS5, FS10, FS20
View Detail -
Dual Fuel burner Light Oil / Entona roa-Dingana
View Detail -
Heavy Oil burner M75 / 100/120/180/250/300/350 / ...
View Detail

