jijẹmọ data
awoṣe | O wu max. | O wu min. | Sisan oṣuwọn max. | Sisan oṣuwọn min. | Ibi ti ina elekitiriki ti nwa | motor | iṣakojọpọ Iwon | àdánù | ||
kW | Nm3 / h | kW | Nm3 / h | Kg / h |
Kg / h |
V | kW | L × P x H mm |
kg |
|
M-11GL | 103 | 10.3 | 59 | 5.8 | 8.7 |
4.9 |
230V / 50Hz | 0.15 + 0.11 | 600 × 480 × 340 |
25 |
M-20GL | 230 | 23 | 80 | 8 | 19,4 |
6.7 |
0.37 + 0.11 | 850 × 550 × 400 |
42 |
|
M-35GL | 340 | 35 | 130 | 13 | 30 |
11 |
0.37 + 0.15 | 900 × 550 × 400 |
45 |
ohun ti tẹ atọka
ìwò mefa
awoṣe | A | B | C | D | E | F | L mmThe iwọn laarin awọn fifi sori ihò |
Nφmm | M | KO. | |
Widthmm | Heightmm | Lengthmm | Ipari ti aruwo tubemm |
φmmHead opin |
φmmCylinder opin |
min | max | ||||
M-11GL | 475,4 | 292,5 | 595 | 40-160 | 95 | 95 | 130 | 155 | 115 | M8 | 1 |
M-20GL | 537 | 345 | 807 | 120-280 | 135 | 114 | 170 | 206 | 145 | M10 | 1 |
M-35GL | 537 | 354 | 858 | 140-300 | 150 | 135 | 200 | 244 | 160 | M12 | 1 |
M-35GLR | 537 | 354 | 858 | 140-300 | 150 | 135 | 200 | 244 | 160 | M12 | 1 |
M-40GLR | 596,5 | 435 | 1131 | 140-322 | 160 | 233 | 170 | M12 | 2 | ||
M-100GLR | 717 | 530 | 1285 | 175-380 | 195 | 276 | 205 | M16 | 2 | ||
M-120GLR | 809 | 645,5 | 1501 | 195-460 | 218 | 339 | 240 | M16 | 2 | ||
M-180GLR | 810 | 675 | 1700 | 330-640 | 290 | 244 | 400 | 300 | M18 | 3 | |
M-250GLR | 1033 | 860 | 1805 | 320-500 | 356 | 275 | 480 | 510 | 370 | M20 | 4 |
M-350GLR | 1100 | 860 | 1805 | 320-550 | 356 | 275 | 480 | 510 | 370 | M20 | 4 |
M-450GL S / M | 962 | 740 | 1540 | 335 | 290 | 320 | 400 | 330 | M16 | 2 | |
M-550GL S / M | 965 | 780 | 1660 | 399 | 350 | 380 | 480 | 390 | M16 | 2 | |
M-650GL S / M | 1125 | 1075 | 1645 | 430 | 480 | 470 | 550 | 500 | M16 | 3 | |
M-1000GL S /M | 1230 | 1094 | 1670 | 430 | 480 | 470 | 550 | 500 | M16 | 3 |
Protection probe.Manual Siṣàtúnṣe air ẹnu lati sakoso fun ọkan ipele
UV photocell, fifi motor lati sakoso fun meji ipele ati modulating.
Anfani lati fi ranse awọn kekere calorific àtọwọdá idana, kekere gaasi titẹ & ina epo (Heavy epo) meji idana burners ati epo & gaasi dapọ ijona adiro.
"N" tumo si awọn iwọn ti awọn iho lori awọn Iyẹwu.
-
M-TBG360MC, M-TBG360ME Industrial Two Stage Gas...
Wo Apejuwe -
Sisun / Modulating Light Oil adiro M120 / 180/2 ...
Wo Apejuwe -
M-TBG150P/MC, M-TBG150ME, M-TBG210P/MC, M-TBG21...
Wo Apejuwe -
Meji idana adiro Light Oil / Gas meji-Ipele
Wo Apejuwe -
Gas Burner/FS5, FS10, FS20
Wo Apejuwe -
Eru Oil adiro MH 10/20/30/40/60 / 450/550/85 ...
Wo Apejuwe